This anti-aging sunscreen provides SPF 50 UV protection, free from octinoxate, oxybenzone, octocrylene, ethanol and volatile silicones. The combination of BRIGHT Oléoactif® and Micah™ helps to delay skin aging, protects from daily external aggressions (UV rays, pollution, stress…), reduces dark spots, and provides anti-inflammatory and anti-free radical efficacy. In vitro analysis suggests SPF ~ 52, PFA (PPD COLIPA 2011) ~19, UVA1/UV = 0.84,and critical wavelength 377 nm.
| Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
|---|---|---|---|---|
| A | Ethylhexyl Salicylate [Octisalate] | 5.00 | UV Filter / Sunscreen Agent | |
| Homosalate [Homosalate] | 10.00 | UV Filter / Sunscreen Agent | ||
| HallBrite® BHB* | 5.00 | Sunscreen Solvent / Emollient | ||
| SolaStay® S1* | 3.00 | Photostabilizer | ||
| Polycrylene®* | 4.00 | Photostabilizer | ||
| SolaFresh™ | 6.00 | Multifunctional Emollient | ||
| Sensolene® | 1.00 | Multifunctional Emollient | ||
| BRIGHT Oléoactif® | 1.00 | Active Ingredient | ||
| SolaPure™Glo | 5.00 | Multifunctional Emollient | ||
| Butyl Methoxydibenzoylmethane | 3.00 | UV Filter / Sunscreen Agent | ||
| Micah® | 0.20 | Active Ingredient | ||
| B | VP/Eicosene Copolymer | 1.00 | Film Former | |
| Olivem® 1000 | 3.00 | Self-Emulsifier / Liquid Crystal Maker | ||
| Olivem® VS Feel | 2.00 | Co-Emulsifier / Liquid Crystal Maker | ||
| C | Glycerin | 3.00 | Humectant | |
| Xanthan Gum (pharma grade) | 0.15 | Thickener (Aqueous) / Emulsion Stabilizer | ||
| D | Water (Aqua) | up to 100 | Volatile Carrier | |
| Disodium EDTA | 0.05 | Chelating Agent | ||
| E | Preservative | a.n. | Preservative | |
| Silica (spherical, 12 µm) | 2.00 | Deoiling Agent |
PREPARATIVE PROCEDURE
| 1 | To a secondary vessel add phase A with mixing and heat up to 80°C; |
| 2 | Add phase B into phase A, and mix well until uniform; |
| 3 | To the main vessel, add pre-mixture of phase C and add phase D with mixing. Heat up to 80°C; |
| 4 | When AB and CD phases are homogeneous, slowly add phase AB to phase CD with strongly mixing; |
| 5 | After combination, mix for 10 minutes, then start cooling with mixing; |
| 6 | Add phase E when < 50°C and mix until uniform. |
PRODUCT CHARACTERISTICS (25°C)
| Appearance | Off-white cream |
| Viscosity (20 rpm, Brk, RV DV-II, T-D, after 24h at room temperature; mPa∙s) | 25000 - 45000 |
| pH (as is): | 5.0 - 6.0 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA www.carlacristinabeauty.com
